We are doing our very best to keep you informed during legislative sessions. Below are bills we are tracking. To find information about the time and location of specific hearings, please Click Here and insert the bill's number.
We want to encourage you to review the House and Senate calendars as there may be other bills of interest to you:
House Calendar Senate Calendar
Taxes & fiscal issues:
Bill No. |
Bill Description | Our Position |
House Status | Senate Status | Roll Call Vote |
|---|---|---|---|---|---|
| HB1672 | Making appropriation additions and revenue reductions for fiscal year 2011. | Support |
In Committee | ||
| HB1661 | Making distributions from limited liability companies, partnerships, and associations subject to the interest and dividends tax only if they have transferable shares. | Support |
Report Filed | ||
| HB1445 | Eliminating the meals and rooms tax on campsites. | Support |
Report Filed |
||
| CACR23 | Relating to taxation. Providing that a 2/3 vote is required to pass legislation imposing new or increased taxes or license fees provided that the legislature may increase the rate of taxes and fees with a majority vote in any fiscal year that insufficient revenues are provided to pay the principal and interest on a debt payable in that year, to which the state has pledged its faith and credit. | Support | ITL | ||
| HB1643 | Relative to requiring submission of a reduced spending alternative as part of the biennial budget process. | Support | ITL | ||
| CACR26 | Relating to taxation. Providing that there shall be no broad-based taxes in New Hampshire. | Support | ITL | ||
| HB1522 | Relative to local spending caps. | Support | Special Order | ||
| HB1464 | Increasing the threshold amounts for taxation under the business enterprise tax. | Support | ITL | ||
| HB1616 | Creating an exemption from the business enterprise tax for new businesses in New Hampshire. | Support |
Report Filed | ||
| HB1679 | Establishing a soft drinks tax. | Oppose | Special Order | ||
| HB1651 | Requiring that current information and reports relative to the state budget be made available on the state website. | Support | Passed/Adopted with Ammendment | ||
| HB1670 | Establishing a searchable budget database for state spending. | Support | ITL | ||
| HB1664 | Making appropriations reductions in the operating budget for fiscal year 2011 and relative to state revenues and expenditures. | Support | In Committee | ||
| SB467 | Establishing job creation incentives under the business profits tax and the business enterprise tax. | Support | Report Filed | ||
| HB1607 | Clarifying the business profits tax deduction for reasonable compensation. | Support | Report Filed | ||
| SB474 | Changing the rate of the meals and rooms tax, repealing the meals and rooms tax on campsites, and requiring a reduction in general fund appropriations for the biennium ending June 30, 2011. | Support | Report Filed |
Glossary
HB = House Bill
SB = Senate Bill
OTP = Ought to Pass (used when a committee recommends the passage of a bill)
ITL = Inexpedient to Legislate (used when a committee does NOT recommend the passage of a bill)
LOB = Legislative Office Building (where most House bills are heard)
SH = State House (where most Senate bills are heard)
CPR = Cornerstone Policy Research